Here are the addresses and contact number along with websites,by whom it represented, TREC code and many more!
Contact information of A B S Safdar & Co. Ltd:
| Company Name | A B S Safdar & Co. Ltd. |
| Represented By | Dr. A.M.B Safdar |
| Status of Representative | Managing Director |
| Address | Room # 626 (5th floor), 9/E, Motijheel C/A, Dhaka-1000. |
| City | Dhaka - 1000. |
| Office Phone | 9559353, 7174138, PABX -9564601, 7175705-9, EXT-626. |
| Res. Phone | 8111073 |
| Mobile | 0189-211660. |
| Fax | 9564727 |
| abs.safdar@gmail.com | |
| Website | n/a |
| SEC Registration | Reg.-3.1/DSE-124/2007/153 |
| DSE TREC # | 124 |
| TREC Code | DSESAF |
| CDBL A/C No | CDBL-DP-93 |
Contact information of A N F Management Company Limited:
| Company Name | A N F Management Company Limited |
| Represented By | Mr. Shamsul Huda |
| Status of Representative | Managing Director |
| Address | Room # 504, Stock Exchange Building, 9/F, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 9550298, PABX -9564601, 7175705-9, EXT-504 |
| Res. Phone | 02-9353805 |
| Mobile | n/a |
| Fax | 9564707 |
| info@anfmltd.net | |
| Website | n/a |
| SEC Registration | Reg.-3.1/DSE-117/2008/211 |
| DSE TREC # | 117 |
| TREC Code | DSESHU |
| CDBL A/C No | CDBL-DP-115 |
Contact information of A N W Securities Ltd:
| Company Name | A N W Securities Ltd. |
| Represented By | Mr. A. A. K. Niajee |
| Status of Representative | Cheif Executive Officer |
| Address | Gulshan Tower (3rd Floor), Plot # 31, Gulshan North C/A (Shahid Major Nazmul Hoque Road), Gulshan - 2 Dhaka - 1212. |
| City | Dhaka - 1212. |
| Office Phone | 9888500, 9886467-69, 8819126 |
| Res. Phone | 8918862 |
| Mobile | 01713094460 |
| Fax | 9886470 |
| anw240@yahoo.com | |
| Website | n/a |
| SEC Registration | REG. 3.1/DSE-240/2014/522 |
| DSE TREC # | 240 |
| TREC Code | DSE |
| CDBL A/C No | CDBL-DP-376 |
Contact information of A. L. Securities Ltd:
| Company Name | A. L. Securities Ltd. |
| Represented By | Mr. Lutfur Rahman |
| Status of Representative | Managing Director |
| Address | Suite # 701, 158-160, Modhumita Cinema Building, Motijheel C/A, Dhaka-1000. |
| City | Dhaka - 1000. |
| Office Phone | 88-2-955151585, 9551586 |
| Res. Phone | 7114748 |
| Mobile | 01911-344048 |
| Fax | 880-2-9562120 |
| alsecurities06@yahoo.com | |
| Website | n/a |
| SEC Registration | Reg.-3.1/Dse-222/2005/103 |
| DSE TREC # | 222 |
| TREC Code | DSEALS |
| CDBL A/C No | n/a |
Contact information of A. M. Securities and Financial Services Limited:
| Company Name | A. M. Securities and Financial Services Limited |
| Represented By | Mr. A. S. M Mainuddin Monem |
| Status of Representative | Managing Director |
| Address | Monem Business District (Level-14, East side of the South Tower) 111, Bir Uttam C. R. Dutta Road (Sonargaon Road) Dhaka |
| City | Dhaka - 1205. |
| Office Phone | 02-9676301-03 |
| Res. Phone | 02-8855356 |
| Mobile | 01819-220670 |
| Fax | (88-02) 9668638 |
| asmhbs@citechco, aml@bangla.net. | |
| Website | www.amlbd.com |
| SEC Registration | REG.-3.1/DSE-205/2007/149 |
| DSE TREC # | 205 |
| TREC Code | DSEAMS |
| CDBL A/C No | n/a |
Contact information of A. R. Chowdhury Securities Ltd:
| Company Name | A. R. Chowdhury Securities Ltd. |
| Represented By | Mr. Abdul Mannan |
| Status of Representative | Managing Director |
| Address | Room # 303, Stock Exchange Building, 9/F, Motijheel C/A, Dhaka-1000 |
| City | Dhaka - 1000 |
| Office Phone | 9558414, 9561487, PABX 7175705-9 Ext:303 |
| Res. Phone | 9662702 |
| Mobile | 01199-863660 |
| Fax | 9564727, 863945 |
| archowdhurysecurities@gmail.com | |
| Website | n/a |
| SEC Registration | Reg.-3.1/DSE/22/99/41 |
| DSE TREC # | 022 |
| TREC Code | DSEARC |
| CDBL A/C No | CDBL-DP-146 |
Contact information of A.B. Ispahani Securities Ltd.
| Company Name | A.B. Ispahani Securities Ltd. |
| Represented By | Mr. Mirza Ali Behrouze Ispahani |
| Status of Representative | Chairman & Managing Director |
| Address | Ispahani Building (6th Floor),14-15, Motijiheel C/A, Dhaka-1000. |
| City | Dhaka - 1000. |
| Office Phone | 9555192-5, 9551141, 9551137 Ext.-237, 23 |
| Res. Phone | 8827061 |
| Mobile | 01819-240459 |
| Fax | 9553193, 9565319 |
| ab_securities@mmispahani.com, ispahani@mmispahani.com | |
| Website | n/a |
| SEC Registration | REG-3.1/DSE-01/2007/169 |
| DSE TREC # | 001 |
| TREC Code | DSEISP |
| CDBL A/C No | CDBL-DP-12 |
Contact information of A.K. Khan Securities Ltd.
| Company Name | A.K. Khan Securities Ltd. |
| Represented By | Mr. Salahuddin Kasem Khan |
| Status of Representative | Managing Director |
| Address | Fazlur Rahman Centre (7th Floor) 72, Dilkusha C/A Dhaka-1000. |
| City | Dhaka - 1000 |
| Office Phone | 7123509, 7123520, 7114818, 7114826, 7114836, 7114839 |
| Res. Phone | |
| Mobile | 01819-210210 |
| Fax | |
| info@akkhansecurities.com | |
| Website | www.akkhan.com |
| SEC Registration | REG.-3.1/DSE-06/2011/447 |
| DSE TREC # | 006 |
| TREC Code | DSEAKK |
| CDBL A/C No | n/a |
Contact information of AB & Co. Ltd.
| Company Name | AB & Co. Ltd. |
| Represented By | Mr. Md. Abdullah Bokhari |
| Status of Representative | Managing Director |
| Address | Room # 505, 9/F, Motijheel C/A, Dhaka-1000. |
| City | Dhaka - 1000. |
| Office Phone | 955284, Ext: 505 |
| Res. Phone | 9890044 |
| Mobile | 01715-050292 |
| Fax | |
| abcdsebroker@gmail.com | |
| Website | http://www.abcdsebroker.com |
| SEC Registration | Reg.-3.1/DSE-43/2008/190 |
| DSE TREC # | 043 |
| TREC Code | DSEABC |
| CDBL A/C No | CDBL-DP-42 |
Contact information of AB Securities Limited
| Company Name | AB Securities Limited |
| Represented By | Mr. Shamim Ahmed Chaudhury |
| Status of Representative | Director |
| Address | W W Tower (6th Floor), 68, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 9559084, 9560236, 9564125, 9560312 |
| Res. Phone | 9892755 |
| Mobile | 01199888997 |
| Fax | 880-2-9553773. |
| absl@abbl.com, tanbir@abbl.com | |
| Website | www.abbank.org |
| SEC Registration | Reg-3.1/DSE-201/2010/419. |
| DSE TREC # | 201 |
| TREC Code | DSEABF. |
| CDBL A/C No | n/a |
Contact information of Abdul Hye
| Company Name | Abdul Hye |
| Represented By | Abdul Hye |
| Status of Representative | Proprietor |
| Address | House # 06, Road # 76, Gulshan Model Town , Dhaka-1212. & Room # 436 ,9/E, Motijheel C/A, Dhaka-1000 |
| City | Dhaka - 1212 |
| Office Phone | 9554349, 9555128 |
| Res. Phone | 8824117,606262 ,6060 |
| Mobile | n/a |
| Fax | 8823529 |
| n/a | |
| Website | n/a |
| SEC Registration | SEC/DSE/Broker/95/A-08 |
| DSE TREC # | 150 |
| TREC Code | DSEHYE |
| CDBL A/C No | n/a |
Contact information of ACE Capital Management Service Ltd.
| Company Name | ACE Capital Management Service Ltd. |
| Represented By | Mr. Md. Nayel Jamilur Rahman. |
| Status of Representative | Managing Director. |
| Address | Room # 611 , Stock Exchange Building , 9/F , Motijheel C/A, Dhaka-1000. |
| City | Dhaka - 1000 |
| Office Phone | 9568469, PABX : 9564601, 7175703-11, Ext:611 |
| Res. Phone | 8802-8821984. |
| Mobile | n/a |
| Fax | 88-02-7112122 |
| Website | n/a |
| SEC Registration | REG.-3.1/DSE-16/2009/366 |
| DSE TREC # | 016 |
| TREC Code | DSEACE |
| CDBL A/C No | n/a |
Contact information of AD Holdings Limited
| Company Name | AD Holdings Limited |
| Represented By | Ms. Farzana Azim |
| Status of Representative | Managing Director |
| Address | 14, Topkhana Road (1st Floor), Segunbagicha, Dhaka-1000. |
| City | Dhaka |
| Office Phone | 8813848 |
| Res. Phone | 8824227 |
| Mobile | 01711-539063 |
| Fax | 8823928 |
| mutual@citechco.net | |
| Website | n/a |
| SEC Registration | REG.-3.1/DSE-213/2011/449 |
| DSE TREC # | 213 |
| TREC Code | DSEADH |
| CDBL A/C No | n/a |
Contact information of Adil Securities Ltd.
| Company Name | Adil Securities Ltd. |
| Represented By | Mr. Dastagir Md. Adil |
| Status of Representative | Managing Director |
| Address | Room # 720, Stock Exchange Building, 9/F, Motijheel C/A, Dhaka-1000. |
| City | Dhaka - 1000. |
| Office Phone | 9551374, PABX: 9564601, 7175703-11, Ext:720 |
| Res. Phone | 9111735, 8111866 |
| Mobile | 01711- 542130 |
| Fax | 9563977 |
| adilsecu20600@gmail.com dastagiradil1953@gmail.com,imtiaz.ad | |
| Website | http://www.adilsecurities.com |
| SEC Registration | Reg.-3.1/DSE-17/2006/122 |
| DSE TREC # | 017 |
| TREC Code | DSEADI |
| CDBL A/C No | CDBL-DP-76 |
Contact information of AHC Securities Limited
| Company Name | AHC Securities Limited |
| Represented By | Mr. Asif Husain Choudhury |
| Status of Representative | Managing Director |
| Address | Room # 602, Stock Exchange Building, 9/F, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | (8802)9663050 |
| Res. Phone | |
| Mobile | |
| Fax | |
| ahcsl@wings.com.bd | |
| Website | n/a |
| SEC Registration | Reg.-3.1/DSE-151/2008/308 |
| DSE TREC # | 151 |
| TREC Code | DSEAHC |
| CDBL A/C No | n/a |
Contact information of Ahmed Iqbal Hasan Securities Ltd.
| Company Name | Ahmed Iqbal Hasan Securities Ltd. |
| Represented By | Mr. Ahmed Iqbal Hasan |
| Status of Representative | Chief Executive Officer |
| Address | Room # 735 & 736, 9/E, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 9586384, 9576185, 9576182 |
| Res. Phone | 9123639, 9116517. |
| Mobile | 01711-655127,01199-802295. |
| Fax | 9555317,9564727 |
| aihsec@bol-online.co | |
| Website | n/a |
| SEC Registration | Reg.-3.1/DSE-114/2008/210 |
| DSE TREC # | 114 |
| TREC Code | DSEIQB |
| CDBL A/C No | CDBL-DP-107 |
Contact information of AIBL Capital Market Services Ltd.
| Company Name | AIBL Capital Market Services Ltd. |
| Represented By | Mr. Md. Rezaur Rahman |
| Status of Representative | Managing Director. |
| Address | Peoples Insurance Bhaban (6th - 9th floor), 36, Dilkusha C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | Pbx:9560198, 9568007, 9567885, 9568514, 9567819, 71232557 |
| Res. Phone | |
| Mobile | 01814-652647 |
| Fax | 880-2-9569351, |
| cmsd@al-arafahbank.com, zamisami@hotmail.com | |
| Website | |
| SEC Registration | REG.-3.1/DSE-234/2011/471 |
| DSE TREC # | 234 |
| TREC Code | DSEAIB |
| CDBL A/C No |
Contact information of Akij Securities Ltd.
| Company Name | Akij Securities Ltd. |
| Represented By | Mr. Sk. Azizuddin |
| Status of Representative | Managing Director |
| Address | Akij Chember (9th, 10th, 11th Floor), 73 Dilkusha C/A , Dhaka-1000 |
| City | Dhaka-1000. |
| Office Phone | 02-9576436-7 |
| Res. Phone | |
| Mobile | 88-01727261320 |
| Fax | 88-02-9569898. |
| info@akijsecurities.com.bd | |
| Website | www.akjisecurities.com |
| SEC Registration | Reg.-3.1/DSE-231/2008/193 |
| DSE TREC # | 231 |
| TREC Code | DSEAKJ |
| CDBL A/C No |
Contact information of Al Faisal Securities
| Company Name | Al Faisal Securities |
| Represented By | Mr. Faisal Kabir Chowdhury |
| Status of Representative | Proprietor |
| Address | Room No 405, Stock exchange Building, 9/F Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000 |
| Office Phone | 9563096, PABX: 9564601, 7175703-11 |
| Res. Phone | 9896110 |
| Mobile | 0171154873, 018-229650, 01199-854557 |
| Fax | 9564727 |
| n/a | |
| Website | n/a |
| SEC Registration | SEC/DSE/Dealer/95/A-20 |
| DSE TREC # | 161 |
| TREC Code | DSEALF |
| CDBL A/C No | n/a |
Contact information of Al-Haj Securities & Stocks Ltd.
| Company Name | Al-Haj Securities & Stocks Ltd. |
| Represented By | Al-Haj Md. Jubaier Hossain |
| Status of Representative | Managing Director |
| Address | Room # 306, Stock Exchange Building, 9/F, Motijheel C/A, Dhaka-1000. |
| City | Dhaka - 1000. |
| Office Phone | 9576253, 9576120, 9576121, 9551534 |
| Res. Phone | 8116202 |
| Mobile | |
| Fax | 9551799 |
| alhajsecuritiesltd@gmail.com | |
| Website | http://alhajsecurities.com |
| SEC Registration | Reg.-3.1/DSE-93/2007/166 |
| DSE TREC # | 093 |
| TREC Code | DSEJOB |
| CDBL A/C No | CDBL-DP-97 |
Contact information of Al-Haja Jahanara Securities Ltd.
| Company Name | Al-Haja Jahanara Securities Ltd. |
| Represented By | Mr. Tofail Mahmud |
| Status of Representative | Managing Director |
| Address | Room # 217, Stock Exchange Building, 9/F, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000 |
| Office Phone | 9556962, PABX : 9564601, 7175703-11 |
| Res. Phone | 7510284, 7515190 |
| Mobile | 01711-542139 |
| Fax | 9551214 |
| alhajajahanarasecltd@hotmail.com | |
| Website | n/a |
| SEC Registration | Reg.-3.1/DSE-138/2008/205 |
| DSE TREC # | 138 |
| TREC Code | DSEJAH |
| CDBL A/C No | n/a |
Contact information of Al-Muntaha Trading Co.Ltd.
| Company Name | Al-Muntaha Trading Co.Ltd. |
| Represented By | Mr. Md. Akbar Kabir |
| Status of Representative | Chairman |
| Address | Room No-525, 9/E Motijheel C/A, Dhaka-1000. |
| City | Dhaka-1000. |
| Office Phone | 7114783 ,7112334, 9562690, 9562713 |
| Res. Phone | 7205986 |
| Mobile | 0187-536674, 01715-255629 |
| Fax | n/a |
| almuntahatcl@gmail.com | |
| Website | n/a |
| SEC Registration | Reg.-3.1/DSE-49/2005/90 |
| DSE TREC # | 049 |
| TREC Code | DSEAMC |
| CDBL A/C No | CDBL-DP-186 |
Contact information of Ali Securities Co. Ltd.
| Company Name | Ali Securities Co. Ltd. |
| Represented By | Mr. M. Akbar Ali |
| Status of Representative | Chairman |
| Address | Room # 608, Stock Exchange Building, 9/F, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 9551373, 9551917, PABX-9564601, EXT-608 |
| Res. Phone | N/A |
| Mobile | 01711-563888 |
| Fax | 9564723, 9338697 |
| info@alisecurities.com, mamun@alisecurities.com | |
| Website | http://www.alisecurities.com/ |
| SEC Registration | Reg.-3.1/DSE-105/2007/160 |
| DSE TREC # | 105 |
| TREC Code | DSEALC |
| CDBL A/C No | CDBL-DP-143 |
Contact information of Alliance Securities & Management Limited
| Company Name | Alliance Securities & Management Limited |
| Represented By | Mr. Pankaj Roy |
| Status of Representative | Chairman |
| Address | Rahman Chamber (3rd floor), 12-13 Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 9554756, 9556752, 9570690, 9564601, 7175705, 324 |
| Res. Phone | |
| Mobile | 0171-3010020 |
| Fax | 880-2-9559895 |
| info1@alliancesecurities.net, admin@alliancesecurities.net | |
| Website | http://www.alliancesecurities.net/ |
| SEC Registration | Reg-3.1/DSE-137/2006/131 |
| DSE TREC # | 137 |
| TREC Code | DSEALL |
| CDBL A/C No | n/a |
Contact information of Aloco Securities Ltd.
| Company Name | Aloco Securities Ltd. |
| Represented By | Mr. N. M. Shafiul Kabir Chowdhury |
| Status of Representative | Director |
| Address | Room # 520, DSE Annex Building, 9/E, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000 |
| Office Phone | 9577127 |
| Res. Phone | 9673500 |
| Mobile | 01711-806455 |
| Fax | 9564727 |
| aloco.dse@gmail.com | |
| Website | n/a |
| SEC Registration | Reg.-3.1/DSE-139/2007/162 |
| DSE TREC # | 139 |
| TREC Code | 139 |
| CDBL A/C No | CDBL-DP-133 |
Contact information of Alpha Equities Ltd.
| Company Name | Alpha Equities Ltd. |
| Represented By | Mr. Mahboob Hussain |
| Status of Representative | Managing Director |
| Address | Room # 634, 9/E, Motijheel C/A, Dhaka-1000. |
| City | Dhaka - 1000. |
| Office Phone | 9332502, 9347969, 9666472, PABX-9564601, 7175705-9, Ext: 634 |
| Res. Phone | 8921140 |
| Mobile | 01711-347400, 0189-227558 |
| Fax | 835335, 9564727 |
| alpha_056@yahoo.com,alphaequities56@gmail.com | |
| Website | n/a |
| SEC Registration | SEC/DSE/Dealer/96/A-27 |
| DSE TREC # | 056 |
| TREC Code | DSEALP |
| CDBL A/C No | n/a |
Contact information of Anchor Securities Ltd.
| Company Name | Anchor Securities Ltd. |
| Represented By | Mr. AZM Nazim Uddin |
| Status of Representative | Chairman & Managing Director |
| Address | Room # 712 (6th floor), Stock Exchange Building, 9/F Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 9553388,9558939 |
| Res. Phone | 8619201 |
| Mobile | |
| Fax | 9559089 |
| aslbanglastock@gmail.com | |
| Website | n/a |
| SEC Registration | REG.-3.1/DSE-177/2010/416 |
| DSE TREC # | 177 |
| TREC Code | DSESUN |
| CDBL A/C No | CDBL-DP-155 |
Contact information of Anwar Securities Limited
| Company Name | Anwar Securities Limited |
| Represented By | Mr. Anwar Hossain |
| Status of Representative | Managing Director |
| Address | Room # 518 & 519 9/E, Motijheel C/A Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 9565571, 9575978, 9575980, 9575983 PABX: 9564601, |
| Res. Phone | 9137699 |
| Mobile | 01199-801496 |
| Fax | 880-2-9569443 |
| anwarsecurities@gmail.com, info@anwarsecurities.com | |
| Website | n/a |
| SEC Registration | Reg-3.1/DSE-160/2008/278 |
| DSE TREC # | 160 |
| TREC Code | DSEANW |
| CDBL A/C No | CDBL-DP-92 |
Contact information of Apex Investments Limited
| Company Name | Apex Investments Limited |
| Represented By | Mr. Sherief Mohammad Abdur Rahman |
| Status of Representative | Chief Executive Officer |
| Address | Apt. # A3 & C3 (3rd Floor), House # 6, Block # SW (H) Gulshan Avenue, Gulshan - 01, Dhaka-1212. |
| City | Dhaka - 1212 |
| Office Phone | 02-9669553, 9897398 |
| Res. Phone | N/A |
| Mobile | 01713034341 |
| Fax | 9897398 |
| info@ail-bd.com,sherief.rahman@ail-bd.com | |
| Website | www.ail-bd.com |
| SEC Registration | REG-3.1/DSE-07/2011/461 |
| DSE TREC # | 007 |
| TREC Code | DSESNM |
| CDBL A/C No | CDBL-DP-68 |
Contact information of ARC Securities Limited
| Company Name | ARC Securities Limited |
| Represented By | Mr. Md. Abdur Rahman |
| Status of Representative | Managing Director |
| Address | Modhumita Bhaban, 2nd floor (South corner) & 3rd floor, 158 - 160, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 9555250, 9553744 PABX-9564601, 7175705-9 EXT-513 |
| Res. Phone | 9663360 |
| Mobile | 01711- 541398 |
| Fax | 8617007 |
| arcsecurities100@gmail.com | |
| Website | n/a |
| SEC Registration | Reg-3.1/DSE-100/2002/67 |
| DSE TREC # | 100 |
| TREC Code | DSERPO |
| CDBL A/C No | CDBL-DP-129 |
Contact information of Arena Securities Ltd.
| Company Name | Arena Securities Ltd. |
| Represented By | Mr. Tahrin Aman |
| Status of Representative | Managing Director |
| Address | Modhumita Building (2nd floor), 160, Motijheel C/A, Dhaka-1000. |
| City | Dhaka-1000. |
| Office Phone | 7170694, 7121342, 8851895, 8852730 |
| Res. Phone | n/a |
| Mobile | n/a |
| Fax | 8852714, 7170694 |
| arenasecurities@hotmail.com | |
| Website | www.arenasecurities.com |
| SEC Registration | Reg-3.1/DSE-25/2005/84 |
| DSE TREC # | 025 |
| TREC Code | DSEASL |
| CDBL A/C No | CDBL-DP-152 |
Contact information of Aries Securities Ltd.
| Company Name | Aries Securities Ltd. |
| Represented By | Mr. Masudul Haque |
| Status of Representative | Managing Director |
| Address | Room # 603, Modhumita Building (5th floor), 158 - 160, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 9561993, 7174368, 7174451, Pabx: 7175705-9, Ext:411 |
| Res. Phone | n/a |
| Mobile | 01711-542131 |
| Fax | N/A |
| ariesltd_dse@yahoo.com | |
| Website | n/a |
| SEC Registration | Reg-3.1/DSE-48/2005/85 |
| DSE TREC # | 048 |
| TREC Code | DSEARI |
| CDBL A/C No | CDBL-DP-171 |
Contact information of ASENZ Securities Ltd.
| Company Name | ASENZ Securities Ltd. |
| Represented By | Ms. Lailun Nahar Ekram |
| Status of Representative | Managing Director |
| Address | Room # 729, 9/E, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 8851408, 9562225, PABX: 9564601, 7175705-9, EXT-729 |
| Res. Phone | 8814541 |
| Mobile | 01199-859241. |
| Fax | 9887423 |
| asenzinfo@gmail.com | |
| Website | n/a |
| SEC Registration | Reg.-3.1/DSE-65/2007/163 |
| DSE TREC # | 065 |
| TREC Code | DSELNE |
| CDBL A/C No | n/a |
Contact information of Asia Securities Ltd.
| Company Name | Asia Securities Ltd. |
| Represented By | Mr. Masudur Rahman |
| Status of Representative | Chairman |
| Address | Room # 602, S.S Steel Building, 17/C, Panthapath, Dhaka-1207. |
| City | Dhaka - 1207. |
| Office Phone | 9335942,414638 ,9663942 |
| Res. Phone | 508976 |
| Mobile | 01199-805707 |
| Fax | 9344324 |
| info@asiasecuritiesbd.com | |
| Website | http://www.asiasecuritiesbd.com/ |
| SEC Registration | Reg.-3.1/DSE-88/2010/417. |
| DSE TREC # | 088 |
| TREC Code | DSEASE |
| CDBL A/C No |
Contact information of Asif Ahmad & Co.
| Company Name | Asif Ahmad & Co. |
| Represented By | Asif Ahmad |
| Status of Representative | Proprietor |
| Address | House No. 02, Road No - 59, Gulshan-2, Dhaka-1212 |
| City | Dhaka - 1212 |
| Office Phone | 8117555, 9896505 |
| Res. Phone | 8829319 |
| Mobile | 01199-855885 |
| Fax | 8117555 |
| ahmad@agni.com | |
| Website | n/a |
| SEC Registration | Not renewed |
| DSE TREC # | 084 |
| TREC Code | DSE |
| CDBL A/C No | n/a |
Contact information of Azam Securities Ltd.
| Company Name | Azam Securities Ltd. |
| Represented By | Mr. Mustaque Ahmed Chowdhury |
| Status of Representative | Managing Director |
| Address | Room # 726 (6th floor), 9/E, Motijheel C/A, Dhaka - 1000. |
| City | Dhaka - 1000. |
| Office Phone | 9559227, PABX : 9564601,7175705-9, Ext:726,727 |
| Res. Phone | 88-02-9350173. |
| Mobile | 01711-383068. |
| Fax | 9564762 |
| asl_19@yahoo.com | |
| Website | n/a |
| SEC Registration | Reg.-3.1/DSE-019/99/47 |
| DSE TREC # | 019 |
| TREC Code | DSEAZA |
| CDBL A/C No | CDBL-DP-169 |